Economic calendar
The week's releases with Buenos Aires (AR) and New York (ET) times, impact, consensus, and the previous figure. After each release, the actual figure and a link to my analysis.
Updated every hour. Sources: Forex Factory (consensus), FRED, Deribit, Cboe, CME, mempool.space, DefiLlama, CoinPaprika, Nasdaq, Snapshot, and the House committees.
Add it to your own calendar and it keeps itself up to date: Google Calendar, Apple Calendar or Outlook, or the .ics file.
Next up
- Mon, Nov 9, 09:00 AR (07:00 ET)Movement (MOVE) token unlock: 164.6M MOVE, $1M (3.5% of circulating supply)
- Mon, Nov 9, 10:40 AR (08:40 ET)Fed's Bowman speaks
- Mon, Nov 9, 12:00 AR (10:00 ET)Fed's Goolsbee speaks
- Mon, Nov 9, 14:15 AR (12:15 ET)Fed's Barkin speaks
This week from Monday, November 9, 2026
| Day | AR | ET | Event | Market | Impact | Consensus | Previous | Actual |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 9 | 09:00 | 07:00 | Movement (MOVE) token unlock: 164.6M MOVE, $1M (3.5% of circulating supply) | Altcoins & DeFi | — | — | — | |
| Mon, Nov 9 | 10:40 | 08:40 | Fed's Bowman speaks | Macro & flows | — | — | — | |
| Mon, Nov 9 | 12:00 | 10:00 | Fed's Goolsbee speaks | Macro & flows | — | — | — | |
| Mon, Nov 9 | 14:15 | 12:15 | Fed's Barkin speaks | Macro & flows | — | — | — | |
| Mon, Nov 9 | 18:05 | 16:05 | MARA Holdings (MARA) quarterly results, after the close | Bitcoin | EPS -$0.04 | EPS -$0.32 a year earlier | — | |
| Tue, Nov 10 | 06:00 | 04:00 | Fed's Waller speaks | Macro & flows | — | — | — | |
| Tue, Nov 10 | 10:30 | 08:30 | US CPI inflation | Macro & flows | core m/m 0.2% | y/y 3.7% · core m/m 0.3% | — | |
| Tue, Nov 10 | 10:30 | 08:30 | October Consumer Price Index (CPI) release | Altcoins & DeFi | — | — | — | |
| Tue, Nov 10 | 12:50 | 10:50 | Fed's Logan speaks | Macro & flows | — | — | — | |
| Tue, Nov 10 | 15:30 | 13:30 | Fed's Schmid speaks | Macro & flows | — | — | — | |
| Tue, Nov 10 | 17:30 | 15:30 | Fed's Bowman speaks | Macro & flows | — | — | — | |
| Tue, Nov 10 | 20:30 | 18:30 | Fed's Paulson speaks | Macro & flows | — | — | — | |
| Wed, Nov 11 | 09:00 | 07:00 | Pump.fun (PUMP) token unlock: 6.9B PUMP, $25.4M (1.5% of circulating supply) | Altcoins & DeFi | — | — | — | |
| Thu, Nov 12 | 10:30 | 08:30 | US initial jobless claims | Macro & flows | 194K | 194K | — | |
| Thu, Nov 12 | 11:00 | 09:00 | Fed's Hammack speaks | Macro & flows | — | — | — | |
| Thu, Nov 12 | 12:00 | 10:00 | Fed's Barr speaks | Macro & flows | — | — | — | |
| Thu, Nov 12 | 13:30 | 11:30 | Fed's Goolsbee speaks | Macro & flows | — | — | — | |
| Thu, Nov 12 | 15:10 | 13:10 | Fed's Daly speaks | Macro & flows | — | — | — | |
| Thu, Nov 12 | 15:30 | 13:30 | Fed's Schmid speaks | Macro & flows | — | — | — | |
| Thu, Nov 12 | 20:30 | 18:30 | Fed's Williams speaks | Macro & flows | — | — | — | |
| Fri, Nov 13 | 05:00 | 03:00 | Bitcoin weekly options expiry on Deribit ($2.5B open interest, max pain $77,000, put/call 0.69) | Bitcoin | — | — | — | |
| Fri, Nov 13 | 05:00 | 03:00 | Ether weekly options expiry on Deribit ($285.1M open interest, max pain $2,250, put/call 2.04) | Ethereum | — | — | — | |
| Fri, Nov 13 | 09:00 | 07:00 | Sei (SEI) token unlock: 119.9M SEI, $5.4M (1.8% of circulating supply) | Altcoins & DeFi | — | — | — | |
| Fri, Nov 13 | 10:30 | 08:30 | US producer prices (PPI) | Macro & flows | m/m 0.4% · core m/m 0.3% | m/m 1.3% · core m/m 0.7% | — | |
| Fri, Nov 13 | 11:10 | 09:10 | Fed's Collins speaks | Macro & flows | — | — | — | |
| Fri, Nov 13 | 12:50 | 10:50 | Fed's Bowman speaks | Macro & flows | — | — | — | |
| Fri, Nov 13 | 14:00 | 12:00 | Fed's Daly speaks | Macro & flows | — | — | — | |
| Fri, Nov 13 | 14:43 | 12:43 | Bitcoin mining difficulty adjustment (estimated -6.2%) | Bitcoin | — | — | — | |
| Fri, Nov 13 | 21:00 | 19:00 | Fed's Jefferson speaks | Macro & flows | — | — | — | |
| Sun, Nov 15 | 09:00 | 07:00 | Arbitrum (ARB) token unlock: 92.6M ARB, $15.7M (1.3% of circulating supply) | Altcoins & DeFi | — | — | — |
Next week from Monday, November 16, 2026
| Day | AR | ET | Event | Market | Impact | Consensus | Previous | Actual |
|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17 | 10:30 | 08:30 | US retail sales | Macro & flows | — | m/m 0.8% · core m/m 0.9% | — | |
| Wed, Nov 18 | 14:00 | 12:00 | Comments due on CFTC proposal | Regulation | — | — | — | |
| Wed, Nov 18 | 16:00 | 14:00 | FOMC minutes | Macro & flows | — | — | — | |
| Thu, Nov 19 | 09:00 | 07:00 | LayerZero (ZRO) token unlock: 23.6M ZRO, $38.8M (21.5% of circulating supply) | Altcoins & DeFi | — | — | — | |
| Thu, Nov 19 | 10:30 | 08:30 | US initial jobless claims | Macro & flows | — | 189K | — | |
| Fri, Nov 20 | 05:00 | 03:00 | Bitcoin weekly options expiry on Deribit ($475.4M open interest, max pain $77,000, put/call 0.79) | Bitcoin | — | — | — | |
| Fri, Nov 20 | 05:00 | 03:00 | Ether weekly options expiry on Deribit ($83.6M open interest, max pain $2,300, put/call 0.69) | Ethereum | — | — | — | |
| Fri, Nov 20 | 18:00 | 16:00 | IBIT monthly options expiry ($4B open interest, max pain $44, put/call 0.84) | Bitcoin | — | — | — | |
| Sun, Nov 22 | 09:00 | 07:00 | Gram (prev. Toncoin) (GRAM) token unlock: 36.6M GRAM, $37.3M (1.3% of circulating supply) | Altcoins & DeFi | — | — | — |
Every event of the week ahead that can move crypto, with my read on each. Free, one email a week.