Token unlocks in the next two weeks
The cliff unlocks coming in the next two weeks: how many tokens, their value in dollars, and their share of the circulating supply, with the totals of the last 30 and 90 days.
My read
The most significant token unlock, in terms of the amount of supply being released, is Movement (MOVE)—ranked 542nd by market cap according to CMC. A 3.5% portion of the total supply is being unlocked; the chart for this crypto token shows a classic 90% price decline in just one year.
Anthony Asuaje, Sunday, November 8, 2026
Next two weeks and last three months
| Unlocks | Value | |
|---|---|---|
| Next 7 days | 4 | $47.5M |
| Next 14 days | 6 | $123.6M |
| Last 30 days | 0 | $0 |
| Last 3 months | 0 | $0 |
The largest coming up: LayerZero (ZRO), $38.8M (21.5% of the circulating supply), on Thu, Nov 19. Values at the price when each unlock was loaded; the calendar loads unlocks two weeks ahead.
Every unlock coming up
| Day | Token | Unlock | Value | Share of circulating supply | Impact |
|---|---|---|---|---|---|
| Mon, Nov 9 | Movement (MOVE) | 164.6M MOVE | $1M | 3.5% | |
| Wed, Nov 11 | Pump.fun (PUMP) | 6.9B PUMP | $25.4M | 1.5% | |
| Fri, Nov 13 | Sei (SEI) | 119.9M SEI | $5.4M | 1.8% | |
| Sun, Nov 15 | Arbitrum (ARB) | 92.6M ARB | $15.7M | 1.3% | |
| Thu, Nov 19 | LayerZero (ZRO) | 23.6M ZRO | $38.8M | 21.5% | |
| Sun, Nov 22 | Gram (prev. Toncoin) (GRAM) | 36.6M GRAM | $37.3M | 1.3% |
Educational and informational content only. I am not a licensed financial advisor and nothing here is investment advice. Do your own research before making any decision.